2025-10-24 - 2026-04-24

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 65 commits to main and 66 commits to all branches. On main, 100 files have changed and there have been 9099 additions and 4883 deletions.

21 Releases published by 1 user

Published v0.8.6 2026-04-24 14:08:35 +02:00

Published v0.8.5 2026-04-24 13:26:52 +02:00

Published v0.8.4 2026-04-24 12:52:59 +02:00

Published v0.8.3 2026-04-21 09:11:59 +02:00

Published v0.8.2 2026-04-09 15:06:29 +02:00

Published v0.8.0 2026-04-08 08:48:04 +02:00

Published v0.7.4 2026-04-06 22:29:37 +02:00

Published v0.7.3 2026-04-06 22:24:06 +02:00

Published v0.7.2 2026-04-02 10:12:01 +02:00

Published v0.7.1 2026-03-31 11:08:40 +02:00

Published v0.8.1 2026-03-31 11:08:40 +02:00

Published v0.7.0 2026-03-30 16:03:04 +02:00

Published v0.6.1 2026-03-29 14:26:19 +02:00

Published v0.6.0 2026-03-29 13:47:57 +02:00

Published v0.5.1 2026-03-28 22:56:39 +01:00

Published v0.4.0 2026-03-28 14:55:18 +01:00

Published v0.3.1 2026-03-28 00:07:50 +01:00

Published v0.2.1 2026-03-26 16:31:54 +01:00

Published v0.2.0 2026-03-26 16:26:56 +01:00

Published v0.1.1 2026-03-26 15:37:02 +01:00

Published v0.1.0 2026-03-26 13:09:28 +01:00

2 Issues closed from 1 user

Closed #2 Keyboard input sometimes not working 2026-04-06 22:30:27 +02:00

Closed #1 Wrong accent color on both systems 2026-04-06 22:24:44 +02:00

2 Issues created by 0 users

Opened #1 Wrong accent color on both systems 2026-04-06 19:46:25 +02:00

Opened #2 Keyboard input sometimes not working 2026-04-06 19:46:26 +02:00